
SIGHTINGS BUNDLE
S.N.E.A.K Sightings has crash-landed here on Earth. Load up on Probe Juice (lilikoi, lychee and lime) and grab your tinfoil hats. The truth is right here.
This bundle contains:
- 1 x Probe Juice Energy
- 1 x Sightings Shaker
- 1 x Anti-Probe Device
[nutrition]
| Amount Per Scoop (10 g) | ||
|---|---|---|
| Component | Amount | % Daily Value |
| Calories | 15 | |
| Total Carbohydrate | 3 g | <1% |
| Vitamin C (as ascorbic acid) | 80 mg | 89% |
| Thiamin (as thiamine hydrochloride) | 0.165 mg | 14% |
| Riboflavin | 0.12 mg | 9% |
| Niacin (as niacinamide) | 2.4 mg | 15% |
| Vitamin B6 (as pyridoxine hydrochloride) | 0.21 mg | 12% |
| Folate | 50 mcg DFE (30 mcg folic acid) | 13% |
| Vitamin B12 (as methylcobalamin) | 0.6 mcg | 25% |
| Biotin | 37 mcg | 123% |
| Pantothenic Acid (as calcium pantothenate) | 0.75 mg | 15% |
| Calcium (as calcium phosphate) | 60 mg | 5% |
| Magnesium (as magnesium citrate) | 51 mg | 12% |
| Sodium (from tri-sodium citrate) | 200 mg | 9% |
| Potassium (as potassium chloride) | 145 mg | 3% |
| Other Ingredients | ||
| L-Tyrosine | 1500 mg | † |
| L-Taurine | 1250 mg | † |
| Caffeine (from Green Coffee Bean Extract) | 150 mg | † |
| Choline Bitartrate | 100 mg | † |
| L-Carnitine Tartrate | 100 mg | † |
| Panax Ginseng 4:1 Extract (root) | 100 mg | † |
* Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value not established.Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
S.N.E.A.K Sightings has crash-landed here on Earth. Load up on Probe Juice (lilikoi, lychee and lime) and grab your tinfoil hats. The truth is right here.
This bundle contains:
- 1 x Probe Juice Energy
- 1 x Sightings Shaker
- 1 x Anti-Probe Device
[nutrition]
| Amount Per Scoop (10 g) | ||
|---|---|---|
| Component | Amount | % Daily Value |
| Calories | 15 | |
| Total Carbohydrate | 3 g | <1% |
| Vitamin C (as ascorbic acid) | 80 mg | 89% |
| Thiamin (as thiamine hydrochloride) | 0.165 mg | 14% |
| Riboflavin | 0.12 mg | 9% |
| Niacin (as niacinamide) | 2.4 mg | 15% |
| Vitamin B6 (as pyridoxine hydrochloride) | 0.21 mg | 12% |
| Folate | 50 mcg DFE (30 mcg folic acid) | 13% |
| Vitamin B12 (as methylcobalamin) | 0.6 mcg | 25% |
| Biotin | 37 mcg | 123% |
| Pantothenic Acid (as calcium pantothenate) | 0.75 mg | 15% |
| Calcium (as calcium phosphate) | 60 mg | 5% |
| Magnesium (as magnesium citrate) | 51 mg | 12% |
| Sodium (from tri-sodium citrate) | 200 mg | 9% |
| Potassium (as potassium chloride) | 145 mg | 3% |
| Other Ingredients | ||
| L-Tyrosine | 1500 mg | † |
| L-Taurine | 1250 mg | † |
| Caffeine (from Green Coffee Bean Extract) | 150 mg | † |
| Choline Bitartrate | 100 mg | † |
| L-Carnitine Tartrate | 100 mg | † |
| Panax Ginseng 4:1 Extract (root) | 100 mg | † |
* Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value not established.




















